Finding your fit is easy. Take a few quick measurements, then compare them with the charts below for women's and men's clothing. If you fall between two sizes, we usually suggest choosing the larger one for a more relaxed, comfortable fit.
Women's size guide
How to measure (women)
- Bust: wrap the tape around the fullest part of your bust, keeping it level and comfortably snug.
- Waist: measure around your natural waist, the narrowest point of your torso, usually just above your belly button.
- Hips: measure around the widest part of your hips, about 8 inches (20 cm) below your waist.
- Shoulder: measure across your upper back from the outer edge of one shoulder to the other.
Measurements are in inches (in), with centimetres (cm) in brackets.
| CA/US size | Letter size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) | Shoulder (in / cm) |
|---|---|---|---|---|---|
| 0 | XXS | 29.5–31.5 (75–80) | 22–24 (56–61) | 32–34 (81–86) | 14.5 (36.5) |
| 2 | XS | 32–34 (81–87) | 24.5–26.5 (62–67) | 34–36 (87–92) | 14.5 (37.25) |
| 4 | S | 34.5–36.5 (88–93) | 27–29 (68–73) | 36.5–39 (93–99) | 15 (38) |
| 6 | M | 37–39.5 (94–101) | 29–32.5 (74–83) | 39.5–43 (100–109) | 15 (38.75) |
| 8 | L | 40–43 (102–109) | 33–37 (84–94) | 43–47 (110–119) | 15.5 (39.5) |
| 10 | XL | 43–47 (110–119) | 37.5–41 (95–105) | 47–51 (120–129) | 16 (40.3) |
| 12 | XXL | 47–50.5 (120–129) | 42–46 (106–117) | 51–54.5 (130–139) | 16.5 (42.5) |
| 14 | 3XL | 51–55 (130–139) | 46.5–51 (118–129) | 55–58.5 (140–149) | 17 (43) |
Men's size guide
How to measure (men)
- Chest: measure around the fullest part of your chest, just under your arms, keeping the tape level.
- Waist: measure around your waist at the height where you usually wear your trousers.
- Hips: stand with your feet together and measure around the widest part of your seat.
- Sleeve: with your arm relaxed at your side, measure from the shoulder seam down to your wrist bone.
Measurements are in inches (in), with centimetres (cm) in brackets.
| Letter size | Chest (in / cm) | Waist (in / cm) | Hips (in / cm) | Sleeve (in / cm) |
|---|---|---|---|---|
| XS | 32–34 (81–86) | 26–28 (66–71) | 32–34 (81–86) | 31.5 (80) |
| S | 35–37 (89–94) | 29–31 (74–79) | 35–37 (89–94) | 32.5 (83) |
| M | 38–40 (97–102) | 32–34 (81–86) | 38–40 (97–102) | 33.5 (85) |
| L | 41–43 (104–109) | 35–37 (89–94) | 41–43 (104–109) | 34.5 (88) |
| XL | 44–46 (112–117) | 38–40 (97–102) | 44–46 (112–117) | 35.5 (90) |
| XXL | 47–49 (119–124) | 41–43 (104–109) | 47–49 (119–124) | 36 (91) |
| 3XL | 50–52 (127–132) | 44–46 (112–117) | 50–52 (127–132) | 36.5 (93) |
Tip: fit can vary slightly from style to style depending on the fabric and cut. Check each product page for any specific fit notes, or email us at support@oakmontridge.com if you'd like help choosing a size.